Locations of Summer Sherice Gregson, FNP

Baylor Scott & White Primary Care - South Frisco
4461 Coit Rd Ste 301, Frisco, TX, 75035- Monday:7:30 am-5:00 pm
- Tuesday:7:30 am-5:00 pm
- Wednesday:7:30 am-5:00 pm
- Thursday:7:30 am-5:00 pm
- Friday:7:30 am-3:30 pm
Hours of Operation
Hours of Operation
Office Hours
Biography
Ages Seen |
---|
Infants and Toddlers (ages 0-2) |
Children (ages 3-11) |
Adolescents (ages 12-18) |
Adults |
Geriatrics |
Language(s) Spoken |
---|
English |
Education |
---|
Education: Texas Womans University (2009) |
Certifications | |
---|---|
Family Nurse Practitioner- American Academy of Nurse Practitioners | Family Nurse Practitioner- American Academy of Nurse Practitioners (AANPCB) |
Insurances accepted
Baylor Scott & White has established agreements with several types of insurance to ensure your health needs are covered.
Please contact your provider to confirm if your insurance is accepted.
Let’s tailor your healthcare to you.
Use MyBSWHealth to get a personalized care experience.

Reviews (266) for Summer Sherice Gregson, FNP
averageRating | metric | |
---|---|---|
4.5 | Wait Time at Clinic | |
4.8 | Rate provider 0-10 | |
4.7 | Time Care Provider spent with Patient | |
4.9 | Friendliness/Courtesy of Care Provider | |
4.8 | Provider showed concern | |
4.8 | Provider included you in decisions |
Patient Comments**
5.0 | Aug 6, 2025 | She listened carefully and helped me a lot with my situation | |
4.8 | Aug 1, 2025 | The provider was very professional, caring, and attentive to my concerns. The staff was friendly, and the whole process was smooth and efficient. I felt well taken care of and would highly recommend this clinic to others. | |
5.0 | Jul 31, 2025 | This was my first visit. Check-in was seamless and the staff were knowledgeable and friendly. Summer was very engaged in our conversation and asked questions to help her identify my needs. She also explained everything well, taking the time to make me feel good about the changes she wanted to make with my medication. | |
5.0 | Jul 30, 2025 | Summer always takes the time to listen to any of my concerns. | |
5.0 | Jul 29, 2025 | She listens to me! She is a fantastic Dr! | |
5.0 | Jul 29, 2025 | Very very knowledgeable in her profession. And explained all the tests that she did on me, and what to do. | |
5.0 | Jul 29, 2025 | Ms. Summer Gregson was extremely helpful and concerned for my welfare. She asked questions ran a few test and when she saw how low my blood pressure was and how I was feeling she did not hesitate to get me to the hospital. | |
5.0 | Jul 23, 2025 | She has all my info and checks to see how I am doing from information she has that I have forgotten about. Has time always to answer any questions I have. I am VERY satisfied with her!! | |
5.0 | Jul 23, 2025 | Summer is awesome. Very thorough, she's very knowledgeable very , very Professional . And very nice. | |
5.0 | Jul 23, 2025 | Very easy to talk to and very helpful | |
5.0 | Jul 18, 2025 | Excellent!! | |
4.8 | Jul 15, 2025 | Very professional and friendly | |
5.0 | Jul 8, 2025 | She took the time to explain and answer my questions | |
5.0 | Jul 6, 2025 | She listened, was understanding, and answered all of my questions. | |
5.0 | Jul 3, 2025 | Summer is always gracious and thorough! I appreciate her candor and professionalism Thank You! | |
5.0 | Jul 1, 2025 | Listened to my needs and concerns and provided focused recommendations. | |
5.0 | Jul 1, 2025 | She listened and didn't rush me. | |
5.0 | Jul 1, 2025 | She was friendly and patient. | |
5.0 | Jun 30, 2025 | They are quick to acknowledge you and I am able to see the doctor without a lengthy wait. The doctor is very knowledgeable and shows concern for my health. The visits are quite seamless. | |
5.0 | Jun 25, 2025 | Summer is friendly and attentive. | |
5.0 | Jun 21, 2025 | She is always prepared for my appt. | |
5.0 | Jun 20, 2025 | Listened carefully to my symptoms and ordered the appropriate tests. | |
5.0 | Jun 19, 2025 | Most caring provider | |
5.0 | Jun 15, 2025 | She was personal , friendly and professional ensure I was up to date on all my tests, very down to earth . | |
5.0 | Jun 14, 2025 | She has been outstanding in attending me as a patient and understanding my needs. Great patient care! | |
5.0 | Jun 11, 2025 | Summer was friendly, efficient and gave me space to ask questions. | |
4.6 | Jun 5, 2025 | She was really nice and took time to answer all of my questions | |
5.0 | May 31, 2025 | Professional | |
5.0 | May 31, 2025 | The best. | |
5.0 | May 30, 2025 | Summer always takes the time to listen to any of my concerns. | |
5.0 | May 27, 2025 | She helped me with my appointment | |
5.0 | May 27, 2025 | Best care and friendly attitude | |
5.0 | May 24, 2025 | Nurse Gregson is professional, listens to you and thinks outside the box. If she doesn't have the answer for you, she seeks it out and gets back to you. If she were to leave Baylor, I would go where she goes. | |
4.3 | May 20, 2025 | Listen, pleasant, thorough | |
4.0 | May 20, 2025 | Friendly and talks nicely | |
5.0 | May 14, 2025 | We love Summer!! | |
5.0 | May 13, 2025 | Very kind and listens so well! Helped me with issues I thought were too small. | |
5.0 | May 6, 2025 | Great | |
5.0 | May 3, 2025 | I love the doctor and the team that treated me, including the interpreter. Thank you very much very grateful | |
5.0 | May 1, 2025 | Summer has been an excellent and very knowledgeable service provider. | |
4.8 | Apr 30, 2025 | She was very thorough and respectful | |
5.0 | Apr 30, 2025 | She's so compassionate about her clients and their well-being. | |
5.0 | Apr 26, 2025 | Focused, thorough, explained well, caring manner | |
5.0 | Apr 26, 2025 | She is thorough and caring, knowledgeable too and answered my questions with clear and kind answers. | |
5.0 | Apr 23, 2025 | Summer is always friendly, efficient and caring! | |
5.0 | Apr 16, 2025 | It's nice to know that I am being looked after. | |
4.8 | Apr 8, 2025 | Found her thorough in her work | |
5.0 | Apr 7, 2025 | She was excellent, I would highly recommend her. | |
4.7 | Apr 5, 2025 | this provider made me feel extremely comfortable in a stressful and scary situation. Amazing bedside manner, and I am very appreciative of her time and focus. | |
5.0 | Apr 3, 2025 | Very detailed information | |
5.0 | Apr 3, 2025 | Most excellent! | |
5.0 | Apr 1, 2025 | She's caring , attention to detail and always explaining and the best way possible so I can feel at ease very knowledgeableand empathetic. | |
5.0 | Mar 30, 2025 | Knowable, personable and timely scheduling of my appointment. | |
5.0 | Mar 30, 2025 | Summer was comprehensive, listened and answered questions. So easy to talk to and could tell she had my best interest and health in mind. Liked my experience so much that I made appt for my husband. We are so happy with our new PCP! | |
5.0 | Mar 27, 2025 | She answered all my questions with professionalism and care. | |
5.0 | Mar 21, 2025 | Summer listens to my concerns and follows up. | |
4.8 | Mar 15, 2025 | A breath of fresh air. A medical provider that actually ask questions in their troubleshoot quest to get to the bottom of your issues. | |
5.0 | Mar 12, 2025 | Doesn't discount my view, listens well, and is very encouraging | |
4.9 | Mar 8, 2025 | She is caring and compassionate and listens carefully, making sure she understands what you're saying. She's thorough. | |
5.0 | Mar 8, 2025 | Very good | |
5.0 | Mar 5, 2025 | She was attentive to what my symptoms were. | |
5.0 | Mar 1, 2025 | She was clear about my issues and gave me good solutions. | |
5.0 | Feb 25, 2025 | Very thorough and easy to understand | |
4.0 | Feb 21, 2025 | Very nice on time and good listener |
*The patient rating score is an average of all responses to physician-related questions on our nationally recognized Press Ganey Patient Satisfaction Survey.
**Patient comments are gathered from our Press Ganey Patient Satisfaction Survey and are displayed in their entirety. Patients are de-identified for confidentiality and patient privacy.